Ronnie OSullivan - The Rocket“s Official Website

Rankings
2006/2007

Signed copies of Ronnie“s book
Home Home Rules Rankings Fixtures Fixtures Rules Match reports Biography Biography Shop Shop Gallery Galleries Forum Forum Competitions Competitions FAQs FAQs Links Links About us About us Contact us Contact us
   
 

2007/2008  Betfred Premier League - Positions after the tenth round

Pos

Player

Played

Won

Drawn

Lost

For

Against

Tons

Points

Prize Money

1

Ding Junhui

6 4 1 1 25 11 12 9 £37,000

2

Stephen Hendry

6 4 1 1 20 16 3 9 £23,000
3 Ronnie O'Sullivan 6 4 0 2 24 12 9 8 £33,000

4

John Higgins

6 2 2 2 17 19 3 6 £20,000
5 Steve Davis 6 2 1 3 15 21 1 5 £16,000
6 Jimmy White 6 0 3 3 13 23 0 3 £13,000

7

Neil Robertson

6 0 2 4 12 24 2 2 £14,000
 
RANKINGS - 2007/2008
Rank Start

Player

Points 05/06 06/07
1 4 John Higgins 42250 19150 23100
2 6 Graeme Dott 37775 19100 18675
3 5 Shaun Murphy 37700 16350 21350
4 2 Ken Doherty 35800 20250 15550
5 3 Ronnie O’Sullivan 34500 12850 21650
6 7 Peter Ebdon 33550 15550 18000
7 13 Neil Robertson 33125 12575 20550
8 1 Stephen Hendry MBE 32475 15100 17375
9 27 Ding Junhui 30800 14475 16325
10 9 Stephen Maguire 30550 11000 19550
11 28 Mark Selby 27400 9125 18275
12 8 Mark Williams 27125 18300 8825
13 10 Stephen Lee 26150 13500 12650
14 15 Ali Carter 25300 9550 15750
15 11 Steve Davis OBE 24950 13100 11850
16 17 Ryan Day 24500 10050 14450
17 30 Joe Swail  24350 12600 11750
18 14 Joe Perry 23925 11750 12175
19 12 Barry Hawkins 23750 14600 9150
20 14 Mattdew Stevens 23550 8600 14950
21 29 Mark King 22425 10100 12325
22 48 Jamie Cope 22250 10375 11875
23 24 Stuart Bingham 22150 12300 9850
24 21 Michael Holt 21613 11275 10338
25 20 Nigel Bond 20688 10350 10338
26 16 Antdony Hamilton 20451 9413 11038
27 22 Marco Fu 20425 11500 8925
28 26 Ian McCulloch 19126 7188 11938
29 62 Mark Allen 18900 8250 10650
30 36 Dave Harold 18875 9625 9250
31 40 Dominic Dale 18075 8700 9375
32 39 Gerard Greene 17900 8600 9300
33 25 James Wattana 17688 11150 6538
34 44 Michael Judge 17550 7475 10075
35 23 David Gray 17163 9713 7450
36 37 Ricky Walden 16975 8225 8750
37 46 Fergal O’Brien 16950 7125 9825
38 19 Alan McManus 16525 6200 10325
39 43 John Parrott MBE 16288 6663 9625
40 41 Adrian Gunnell 15500 6675 8825
41 31 Andy Hicks 14976 7613 7363
42 59 Andrew Norman 14888 6600 8288
43 38 Mark Davis 14775 8400 6375
44 110 Andrew Higginson 14725 4100 10625
45 67 David Gilbert 14550 5975 8575
46 55 Jamie Burnett 14500 5125 9375
47 32 Robert Milkins 14201 6338 7863
48 50 Rory McLeod 14025 5825 8200
49 47 Rod Lawler 13650 5850 7800
50 45 Tom Ford 13475 6300 7175
51 72 Judd Trump 13450 4800 8650
52 49 Marcus Campbell 13325 5200 8125
53 53 Stuart Pettman 13288 7975 5313
54 51 Robin Hull 13113 6338 6775
55 57 David Roe 13113 7375 5738
56 33 Barry Pinches 12638 7563 5075
57 42 Drew Henry 12500 6825 5675
58 64 Joe Delaney 12400 4975 7425
59 54 Mike Dunn 12288 5238 7050
60 35 Jimmy White MBE 12175 6450 5725
61 61 Jimmy Michie 11988 4413 7575
62 58 Paul Davies 11713 5500 6213
63 60 Scott Mackenzie 11325 6050 5275
64 152 Ian Preece 11050 4100 6950
65 71 Lee Spick 11050 5450 5600
66 74 Liang Wenbo 10900 4125 6775
67 63 Joe Jogia 10738 5050 5688
68 52 Tony Drago 10450 4525 5925
69 150 Tian Pengfei 10225 4100 6125
70 70 Mattdew Couch 9975 5525 4450
71 139 David Morris 9600 4100 5500
72 163 Liu Song 9525 4100 5425
73 119 Mark Joyce 9500 4100 5400
74 66 Alfie Burden 9500 4100 5400
75 180 Ben Woollaston 9075 4100 4975
76 73 Chris Norbury 8663 4663 4000
77 65 Sean Storey 8500 3700 4800
78 56 Shokat Ali 7426 4088 3338
79 92 Jeff Cundy 6475 4100 2375
80 69 Paul Wykes 6250 4250 2000
81 76 James Tatton 3513 3513 0
82 77 Hugh Abernetdy 1800 1800 0
 

^ Back to top

 
2007/2008 MAIN TOUR - Provisional Rankings - After 888.com World Championship
Rank Player Provisional 2006/2007 2007/2008
1 Ronnie O'Sullivan 51,150 20,750 30,400
2 Stephen Maguire 45,525 19,550 25,975
3 Shaun Murphy 45,050 21,350 23,700
4 Mark Selby 38,325 18,275 20,050
5 John Higgins 37,925 23,100 14,825
6 Stephen Hendry 34,275 17,375 16,900
7 Allister Carter 34,175 15,750 18,425
8 Ryan Day 33,875 14,450 19,425
9 Peter Ebdon 32,975 18,000 14,975
10 Neil Robertson 32,950 20,550 12,400
11 Ding Junhui 32,194 16,325 15,869
12 Joe Perry 30,425 12,175 18,250
13 Graeme Dott 27,144 18,675 8,469
14 Marco Fu 27,000 8,925 18,075
15 Mark King 26,000 12,325 13,675
16 Mark Allen 25,725 10,650 15,075
17 Matthew Stevens 25,413 14,950 10,463
18 Ken Doherty 25,119 15,550 9,569
19 Jamie Cope 24,744 11,875 12,869
20 Joe Swail 24,725 11,750 12,975
21 Stuart Bingham 24,625 9,850 14,775
22 Mark Williams 23,925 8,825 15,100
23 Nigel Bond 23,613 10,338 13,275
24 Fergal O'Brien 22,538 9,825 12,713
25 Ian McCulloch 22,432 11,938 10,494
26 Stephen Lee 22,219 12,650 9,569
27 Barry Hawkins 22,125 9,150 12,975
28 Dave Harold 21,494 9,250 12,244
29 Steve Davis 21,419 11,850 9,569
30 Michael Judge 20,825 10,075 10,750
31 Anthony Hamilton 20,813 11,038 9,775
32 Dominic Dale 20,688 9,375 11,313
33 Gerard Greene 19,538 9,300 10,238
34 Michael Holt 19,288 10,338 8,950
35 Ricky Walden 18,975 8,750 10,225
36 Adrian Gunnell 18,375 8,825 9,550
37 Alan McManus 18,263 10,325 7,938
38 Andrew Higginson 17,513 10,625 6,888
39 John Parrott 17,450 9,625 7,825
40 Liang Wenbo 17,275 6,775 10,500
41 Judd Trump 16,351 8,650 7,701
42 Marcus Campbell 16,325 8,125 8,200
43 David Gilbert 16,225 8,575 7,650
44 Rory McLeod 16,125 8,200 7,925
45 Jamie Burnett 16,013 9,375 6,638
46 Jimmy Michie 15,550 7,575 7,975
47 Mike Dunn 15,501 7,050 8,451
48 Tom Ford 14,825 7,175 7,650
49 David Gray 14,338 7,450 6,888
50 Barry Pinches 14,250 5,075 9,175
51 Robert Milkins 14,113 7,863 6,250
52 David Roe 14,038 5,738 8,300
53 Liu Song 13,900 5,425 8,475
54 Andrew Norman 13,801 8,288 5,513
55 Ian Preece 13,475 6,950 6,525
56 Andy Hicks 13,263 7,363 5,900
57 Paul Davies 13,101 6,213 6,888
58 Mark Davis 13,088 6,375 6,713
59 Mark Joyce 12,963 5,400 7,563
60 Rod Lawler 12,713 7,800 4,913
61 Joe Delaney 12,701 7,425 5,276
62 Stuart Pettman 12,476 5,313 7,163
63 Martin Gould 11,813 0 11,813
64 David Morris 11,538 5,500 6,038
65 Jimmy White 11,513 5,725 5,788
66 James Wattana 11,426 6,538 4,888
67 Tian Pengfei 10,963 6,125 4,838
68 Lee Spick 10,950 5,600 5,350
69 Shailesh Jogia 10,763 5,688 5,075
70 Scott MacKenzie 10,688 5,275 5,413
70 Matthew Selt 10,688 0 10,688
72 Patrick Wallace 10,675 0 10,675
73 Tony Drago 10,650 5,925 4,725
74 Drew Henry 10,588 5,675 4,913
75 Rodney Goggins 10,563 0 10,563
76 James McBain 10,550 0 10,550
77 Supoj Saenla 10,488 0 10,488
78 Robin Hull 10,263 6,775 3,488
79 Leo Fernandez 10,150 0 10,150
80 Liu Chuang 10,050 0 10,050
81 Jamie O'Neill 9,725 0 9,725
82 Kurt Maflin 9,675 0 9,675
83 Xiao Guodong 9,425 0 9,425
84 Alfred Burden 9,138 5,400 3,738
85 Gareth Coppack 9,000 0 9,000
86 Alex Davies 8,950 0 8,950
87 Lee Walker 8,913 0 8,913
88 Issara Kachaiwong 8,888 4,475 4,413
89 Munraj Pal 8,675 0 8,675
90 Ben Woollaston 8,363 4,975 3,388
91 Jimmy Robertson 8,213 0 8,213
92 Fraser Patrick 8,025 0 8,025
93 Michael White 7,450 0 7,450
94 Steve Mifsud 7,200 0 7,200
95 Ashley Wright 7,150 0 7,150



   
 

^ Back to top

   
   

Bars for sale, Costa del Sol, Spain, businesses for sale, cafes, bars, restaurants shops, offices, freehold businesses, commercial businesses for sale, Costa del Sol, Spain


Snooker Glasses from Spex4Less




All content and images copyright © 2006 ronnieosullivan.biz

Website designed & maintained by Lindsey Robins
Promoted and supported by
Dean Brill